
Sign In or Register to view pricing and more.
Documents & Guides
L 35 L 35 at 50 Hz: 2.43 kW (8700 BTU)
L 35 L 35 at 60 Hz: 2.57 kW (9383 BTU)
L 35 L 50 at 50 Hz: 1.68 kW (6483 BTU)
L 35 L 50 at 60 Hz: 1.71 kW (6653 BTU)
Overview
L 35 L 35 at 50 Hz: 2.43 kW (8700 BTU)
L 35 L 35 at 60 Hz: 2.57 kW (9383 BTU)
L 35 L 50 at 50 Hz: 1.68 kW (6483 BTU)
L 35 L 50 at 60 Hz: 1.71 kW (6653 BTU)
Energy-efficient Blue e wall-mounted cooling units in power categories 500 W to 2,500 W with e-Comfort controller integrated as standard, RiNano coating on the condenser and electrical condensate evaporation. Protection category NEMA 3R/4.
Also known as: 639889907218, 3329548
Specifications
| Material: | Sheet Steel |
| Material: | Sheet Steel |